Hicks High School

No Reviews Yet
Find Old Friends From Hicks High School
Use the form below to search for alumni from Hicks High School.
School Description
School Summary and Highlights
- Enrolls 317 school students from grades PK-12
- Ranks 25th out of 290 high schools in LA.
Additional Contact Information
- Mailing Address: 1296 Hicks School Road, Leesville, LA 71446
- Principal or Admin: Randy D Lansdale
- Fax: (337) 239-6149
School Operational Details
- Title I Eligible
School District Details
- Vernon Parish School Board District
- Per-Pupil Spending: $8,806
- Graduation Rate: 68.2%
- Dropout Rate: 3.5%
- Students Per Teacher: 15.4
- Enrolled Students: 9,986
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 317
- Total Full Time "Equivalent" Teachers: 23.0
- Average Student-To-Teacher Ratio: 13.8
Students Gender Breakdown
- Males: 168 (53.0%)
- Females: 149 (47.0%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 59 (18.6%)
- Eligible for Free Lunch: 122 (38.5%)
- Eligible for Either Reduced or Free Lunch: 181 (57.1%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 6 | 1.9% |
| Black | 4 | 1.3% |
| Asian | - | - |
| Hispanic | 3 | 0.9% |
| White | 304 | 95.9% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 14 | 4.4% |
| Kindergarten | 23 | 7.3% |
| 1st Grade | 19 | 6.0% |
| 2nd Grade | 24 | 7.6% |
| 3rd Grade | 16 | 5.0% |
| 4th Grade | 26 | 8.2% |
| 5th Grade | 20 | 6.3% |
| 6th Grade | 27 | 8.5% |
| 7th Grade | 30 | 9.5% |
| 8th Grade | 26 | 8.2% |
| 9th Grade | 35 | 11.0% |
| 10th Grade | 23 | 7.3% |
| 11th Grade | 20 | 6.3% |
| 12th Grade | 14 | 4.4% |
Faculty Educational Background (2006-07)
- Teachers with a Bachelor's Degree: 91%
- Teachers with a Master's Degree or Higher:-
Faculty Salary and Experience (2006-2007)
- Average Teaching Experience: 12 Years
- Average Salary: $36,709
Teacher Experience by Number of Years

| Salary | Percent | |
|---|---|---|
| 1-5 Years of Teaching Experience | $32,903 | 23% |
| More Than 5 Years of Teaching Experience | $37,828 | 77% |
Source: LA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Hicks High School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Hicks High School performed on average better than many other schools across the state on ECC, iLEAP, and LEAP state exams in the following subjects:
- Algebra I
- English II
- English Language Arts
- Math
- Science
- Social Studies
ECC - Test Proficiency by Grade and Subject
End of Course - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Algebra I Test | |||
| 2010 | 96.0% | 86.0% | 71.0% |
| 2009 | 80.0% | 77.0% | 67.0% |
| English II Test | |||
| 2010 | 92.0% | 92.0% | 80.0% |
| 2009 | 87.0% | 86.0% | 77.0% |
iLEAP - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 94.0% | 81.0% | 67.0% |
| 2009 | 69.0% | 76.0% | 66.0% |
| Math Test | |||
| 2010 | 81.0% | 78.0% | 67.0% |
| 2009 | 73.0% | 76.0% | 68.0% |
| Science Test | |||
| 2010 | 88.0% | 76.0% | 63.0% |
| 2009 | 87.0% | 71.0% | 62.0% |
| Social Studies Test | |||
| 2010 | 75.0% | 77.0% | 66.0% |
| 2009 | 72.0% | 76.0% | 67.0% |
Grade 9 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 76.0% | 77.0% | 64.0% |
| 2009 | 72.0% | 79.0% | 65.0% |
| Math Test | |||
| 2010 | 93.0% | 80.0% | 65.0% |
| 2009 | 84.0% | 76.0% | 64.0% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 85.0% | 78.0% | 68.0% |
| 2009 | 100.0% | 76.0% | 62.0% |
| Math Test | |||
| 2010 | 89.0% | 81.0% | 68.0% |
| 2009 | 91.0% | 78.0% | 63.0% |
| Science Test | |||
| 2010 | 83.0% | 79.0% | 61.0% |
| 2009 | 90.0% | 72.0% | 59.0% |
| Social Studies Test | |||
| 2010 | 83.0% | 84.0% | 67.0% |
| 2009 | 81.0% | 79.0% | 65.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 93.0% | 87.0% | 70.0% |
| 2009 | 87.0% | 88.0% | 68.0% |
| Math Test | |||
| 2010 | 89.0% | 86.0% | 67.0% |
| 2009 | 84.0% | 87.0% | 70.0% |
| Science Test | |||
| 2010 | 71.0% | 80.0% | 63.0% |
| 2009 | 84.0% | 77.0% | 61.0% |
| Social Studies Test | |||
| 2010 | 95.0% | 87.0% | 66.0% |
| 2009 | 87.0% | 80.0% | 63.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 86.0% | 76.0% | 68.0% |
| 2009 | 78.0% | 80.0% | 66.0% |
| Math Test | |||
| 2010 | 95.0% | 80.0% | 70.0% |
| 2009 | 73.0% | 78.0% | 66.0% |
| Science Test | |||
| 2010 | 77.0% | 77.0% | 63.0% |
| 2009 | 82.0% | 78.0% | 62.0% |
| Social Studies Test | |||
| 2010 | 86.0% | 84.0% | 66.0% |
| 2009 | 74.0% | 81.0% | 67.0% |
LEAP - Test Proficiency by Grade and Subject
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 63.0% | 70.0% | 61.0% |
| 2009 | 85.0% | 71.0% | 62.0% |
| Math Test | |||
| 2010 | 71.0% | 71.0% | 59.0% |
| 2009 | 87.0% | 69.0% | 59.0% |
| Science Test | |||
| 2010 | 59.0% | 70.0% | 53.0% |
| 2009 | 76.0% | 70.0% | 55.0% |
| Social Studies Test | |||
| 2010 | 80.0% | 75.0% | 57.0% |
| 2009 | 84.0% | 76.0% | 58.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Language Arts Test | |||
| 2010 | 65.0% | 80.0% | 68.0% |
| 2009 | 68.0% | 78.0% | 72.0% |
| Math Test | |||
| 2010 | 89.0% | 83.0% | 69.0% |
| 2009 | 44.0% | 77.0% | 65.0% |
| Science Test | |||
| 2010 | 71.0% | 79.0% | 62.0% |
| 2009 | 56.0% | 80.0% | 65.0% |
| Social Studies Test | |||
| 2010 | 78.0% | 84.0% | 67.0% |
| 2009 | 52.0% | 79.0% | 66.0% |
Source: LA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Simpson High School PK-12 | 332 Students | 5.9 miles away | Not Yet Rated | |
| Oak Hill High School 7-12 | 347 Students | 14.6 miles away | ![]() 1 out of 5 | |
| Leesville High School 9-12 | 905 Students | 16.6 miles away | Not Yet Rated | |
| Leesville Junior High School 7-9 | 581 Students | 16.6 miles away | Not Yet Rated | |
| Pickering High School 7-12 | 443 Students | 19.8 miles away | ![]() 4.5 out of 5 | |
| Plainview High School PK-12 | 279 Students | 21.1 miles away | Not Yet Rated | |
| Anacoco High School 7-12 | 378 Students | 22.3 miles away | Not Yet Rated | |
| Northwood High School PK-12 | 803 Students | 22.5 miles away | ![]() 3.5 out of 5 | |
| Hornbeck High School PK-12 | 469 Students | 26.5 miles away | Not Yet Rated | |
| Glenmora High School 7-12 | 236 Students | 27.7 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Hicks High School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Your Child and School Corporal Punishment
Your child comes home at the end of the school day with a huge bruise on his upper arm. When you...
Your child comes home at the end of the school day with a huge bruise on his upper arm. When you...
Changing Schools Isn't Easy: Tips for a Successful Transition
It isn't easy for students to make the transition into a new school, especially if they have...
It isn't easy for students to make the transition into a new school, especially if they have...
Hurt: A Book Report
My last book report was over 15 years ago, and I'm a bit rusty, but here goes (Don't forget: book...
My last book report was over 15 years ago, and I'm a bit rusty, but here goes (Don't forget: book...



