Federal Hill Elementary School

5 out of 5 | 1 Review
Find Old Friends From Federal Hill Elementary School
Use the form below to search for alumni from Federal Hill Elementary School.
School Description
School Summary and Highlights
- Enrolls 306 preschool and elementary school students from grades PK-8
- Ranks 183rd out of 283 middle schools in MD.
School Operational Details
- Title I Eligible
School District Details
- Baltimore City School District
- Per-Pupil Spending: $14,201
- Graduation Rate: 56.8%
- Dropout Rate: 9.2%
- Students Per Teacher: 15.0
- Enrolled Students: 82,866
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 306
- Total Full Time "Equivalent" Teachers: 23.0
- Average Student-To-Teacher Ratio: 13.3
Students Gender Breakdown
- Males: 147 (48.0%)
- Females: 159 (52.0%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 16 (5.2%)
- Eligible for Free Lunch: 186 (60.8%)
- Eligible for Either Reduced or Free Lunch: 202 (66.0%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | - | - |
| Black | 207 | 67.6% |
| Asian | 8 | 2.6% |
| Hispanic | 8 | 2.6% |
| White | 83 | 27.1% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 21 | 6.9% |
| Kindergarten | 40 | 13.1% |
| 1st Grade | 51 | 16.7% |
| 2nd Grade | 39 | 12.7% |
| 3rd Grade | 33 | 10.8% |
| 4th Grade | 27 | 8.8% |
| 5th Grade | 29 | 9.5% |
| 6th Grade | 20 | 6.5% |
| 7th Grade | 22 | 7.2% |
| 8th Grade | 24 | 7.8% |
Source: MD Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Federal Hill Elementary School performed on average about the same as other schools across the state on MSA state exams in the following subjects:
- Math
- Reading
- Science
MSA - Test Proficiency by Grade and Subject
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 76.0% | 38.9% | 65.4% |
| 2009 | 61.5% | 39.2% | 65.7% |
| Reading Test | |||
| 2010 | 64.0% | 61.5% | 80.3% |
| 2009 | 50.0% | 61.6% | 80.2% |
| Science Test | |||
| 2010 | 21.7% | 34.9% | 67.8% |
| 2009 | 11.5% | 32.1% | 65.3% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 78.3% | 50.7% | 72.6% |
| 2009 | 69.5% | 44.1% | 72.0% |
| Reading Test | |||
| 2010 | 78.2% | 66.6% | 81.9% |
| 2009 | 69.5% | 65.8% | 81.8% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 84.3% | 65.3% | 79.8% |
| 2009 | 77.3% | 58.1% | 76.0% |
| Reading Test | |||
| 2010 | 79.0% | 73.6% | 86.1% |
| 2009 | 77.2% | 68.4% | 83.5% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 82.1% | 74.0% | 83.2% |
| 2009 | 71.5% | 74.6% | 81.2% |
| Reading Test | |||
| 2010 | 85.8% | 81.1% | 89.4% |
| 2009 | 88.6% | 82.3% | 89.5% |
| Science Test | |||
| 2010 | 80.8% | 39.5% | 66.0% |
| 2009 | 37.1% | 36.6% | 63.7% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 86.2% | 84.2% | 90.2% |
| 2009 | 93.9% | 83.4% | 89.2% |
| Reading Test | |||
| 2010 | 79.3% | 76.0% | 87.4% |
| 2009 | 87.9% | 77.9% | 86.7% |
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 87.9% | 79.5% | 86.0% |
| 2009 | 67.8% | 78.1% | 84.3% |
| Reading Test | |||
| 2010 | 97.1% | 73.7% | 84.0% |
| 2009 | 74.2% | 76.7% | 84.9% |
Source: MD Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Thomas Johnson Elementary School PK-8 | 459 Students | 0.5 miles away | Not Yet Rated | |
| George Washington Elementary School PK-5 | 239 Students | 1.0 miles away | ![]() 5 out of 5 | |
| Francis Scott Key Elementary / Middle School PK-8 | 519 Students | 1.1 miles away | Not Yet Rated | |
| Charles Carroll Barrister Elementary School PK-5 | 296 Students | 1.3 miles away | Not Yet Rated | |
| James Mchenry Elementary School PK-5 | 266 Students | 1.4 miles away | ![]() 1 out of 5 | |
| Commodore John Rogers Elementary School PK-8 | 314 Students | 1.7 miles away | ![]() 2.5 out of 5 | |
| The Historic Samuel Coleridge-Taylor Elementary School PK-5 | 364 Students | 1.7 miles away | Not Yet Rated | |
| Johnston Square Elementary School PK-5 | 376 Students | 1.8 miles away | Not Yet Rated | |
| Franklin Square Elementary School PK-8 | 405 Students | 1.8 miles away | ![]() 4.5 out of 5 | |
| Steuart Hill Academic Academy PK-8 | 450 Students | 1.8 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Federal Hill Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
K-12 Articles
A Cheat Sheet on Cheating
Senior projects are coming due and finals are coming up. Spring has sprung, and with spring comes...
Senior projects are coming due and finals are coming up. Spring has sprung, and with spring comes...
Choosing a Summer Camp for Your Child
Are you planning to send your child to summer camp this year? If so, have you taken his needs into...
Are you planning to send your child to summer camp this year? If so, have you taken his needs into...
Helping Your Child Leave the Nest
It's all come down to this: Eighteen years of good times and bad, and now your baby bird is ready...
It's all come down to this: Eighteen years of good times and bad, and now your baby bird is ready...


(5 / 5) 


