Marshall Elementary School

3.5 out of 5 | 2 Reviews
Find Old Friends From Marshall Elementary School
Use the form below to search for alumni from Marshall Elementary School.
School Description
School Summary and Highlights
- Enrolls 430 preschool and elementary school students from grades PK-6
- Ranks 51st out of 571 elementary schools in AR.
Additional Contact Information
- Mailing Address: P 0 Box 339, Marshall, AR 72650
- Principal or Admin: Mr. James H. Jones Iii
- Fax: (870) 448-2510
- Website: scsd.info
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Marshall School District
- Per-Pupil Spending: $9,871
- Graduation Rate: 89.2%
- Dropout Rate: 3.0%
- Students Per Teacher: 9.5
- Enrolled Students: 954
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 430
- Total Full Time "Equivalent" Teachers: 37.1
- Average Student-To-Teacher Ratio: 11.9
Students Gender Breakdown
- Males: 216 (50.2%)
- Females: 214 (49.8%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 54 (12.6%)
- Eligible for Free Lunch: 253 (58.8%)
- Eligible for Either Reduced or Free Lunch: 307 (71.4%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 3 | 0.7% |
| Black | 1 | 0.2% |
| Asian | - | - |
| Hispanic | 5 | 1.2% |
| White | 416 | 96.7% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 29 | 6.7% |
| Kindergarten | 51 | 11.9% |
| 1st Grade | 50 | 11.6% |
| 2nd Grade | 76 | 17.7% |
| 3rd Grade | 61 | 14.2% |
| 4th Grade | 60 | 14.0% |
| 5th Grade | 60 | 14.0% |
| 6th Grade | 43 | 10.0% |
Source: AR Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Marshall Elementary School performed on average much better than most other schools across the state on Benchmark state exams in the following subjects:
- Literacy
- Math
- Science
Benchmark - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Literacy Test | |||
| 2010 | 84.0% | 84.0% | 71.0% |
| 2009 | 75.0% | 75.0% | 67.0% |
| 2008 | 78.0% | 75.0% | 64.0% |
| Math Test | |||
| 2010 | 92.0% | 90.0% | 83.0% |
| 2009 | 86.0% | 88.0% | 81.0% |
| 2008 | 92.0% | 93.0% | 78.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Literacy Test | |||
| 2010 | 87.0% | 86.0% | 71.0% |
| 2009 | 86.0% | 89.0% | 70.0% |
| 2008 | 83.0% | 79.0% | 67.0% |
| Math Test | |||
| 2010 | 91.0% | 90.0% | 80.0% |
| 2009 | 87.0% | 90.0% | 78.0% |
| 2008 | 83.0% | 86.0% | 74.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Literacy Test | |||
| 2010 | 89.0% | 90.0% | 74.0% |
| 2009 | 92.0% | 88.0% | 68.0% |
| 2008 | 60.0% | 59.0% | 64.0% |
| Math Test | |||
| 2010 | 91.0% | 90.0% | 74.0% |
| 2009 | 84.0% | 86.0% | 70.0% |
| 2008 | 76.0% | 72.0% | 67.0% |
| Science Test | |||
| 2010 | 79.0% | 81.0% | 50.0% |
| 2009 | 65.0% | 70.0% | 43.0% |
| 2008 | 48.0% | 46.0% | 37.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Literacy Test | |||
| 2010 | 76.0% | 77.0% | 72.0% |
| 2009 | 65.0% | 70.0% | 67.0% |
| 2008 | 67.0% | 68.0% | 63.0% |
| Math Test | |||
| 2010 | 80.0% | 82.0% | 75.0% |
| 2009 | 81.0% | 81.0% | 79.0% |
| 2008 | 75.0% | 77.0% | 72.0% |
Source: AR Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Leslie Elementary School KG-6 | 113 Students | 6.6 miles away | Not Yet Rated | |
| St. Joe Elementary School KG-6 | 98 Students | 12.5 miles away | Not Yet Rated | |
| Timbo Elementary School PK-6 | 109 Students | 17.9 miles away | Not Yet Rated | |
| Rural Special Elementary School KG-6 | 114 Students | 21.7 miles away | Not Yet Rated | |
| Western Grove Elementary School KG-6 | 137 Students | 22.3 miles away | Not Yet Rated | |
| Yellville-Summit Elementary School PK-4 | 292 Students | 23.1 miles away | Not Yet Rated | |
| Bruno-Pyatt Elementary School KG-6 | 125 Students | 23.8 miles away | Not Yet Rated | |
| Shirley Elementary School KG-6 | 260 Students | 24.8 miles away | ![]() 5 out of 5 | |
| Flippin Elementary School PK-5 | 417 Students | 25.9 miles away | ![]() 2.5 out of 5 | |
| Valley Springs Elementary School PK-4 | 413 Students | 26.6 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Marshall Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
It's the Most Wonderful Time of the Year!
For most of the country, school is starting up this week or later this month-at the beginning of...
For most of the country, school is starting up this week or later this month-at the beginning of...
Help Your Child Achieve Success in Middle School
Middle school is for children between the ages of 10 and 14 years. At this time children begin to...
Middle school is for children between the ages of 10 and 14 years. At this time children begin to...
The Difference Between Boys and Girls
Boys and girls are different. Give a toddler girl a G.I. Joe and she'll probably try to mother it....
Boys and girls are different. Give a toddler girl a G.I. Joe and she'll probably try to mother it....


(2 / 5)
(5 / 5) 
