Perryville High School

No Reviews Yet
Find Old Friends From Perryville High School
Use the form below to search for alumni from Perryville High School.
School Description
School Summary and Highlights
- Enrolls 532 middle and high school students from grades 7-12
- Ranks 139th out of 278 high schools in AR.
Additional Contact Information
- Mailing Address: 325 Houston Avenue, Perryville, AR 72126
- Principal or Admin: Mr. John K. Parrish
- Fax: (501) 889-5006
- Website: mustangs.k12.ar.us
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Perryville School District
- Per-Pupil Spending: $7,529
- Graduation Rate: 90.4%
- Dropout Rate: 3.9%
- Students Per Teacher: 13.6
- Enrolled Students: 1,061
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 532
- Total Full Time "Equivalent" Teachers: 42.2
- Average Student-To-Teacher Ratio: 13.3
Students Gender Breakdown
- Males: 273 (51.3%)
- Females: 259 (48.7%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 54 (10.2%)
- Eligible for Free Lunch: 147 (27.6%)
- Eligible for Either Reduced or Free Lunch: 201 (37.8%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 4 | 0.8% |
| Black | 5 | 0.9% |
| Asian | - | - |
| Hispanic | 1 | 0.2% |
| White | 522 | 98.1% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| 7th Grade | 83 | 15.6% |
| 8th Grade | 97 | 18.2% |
| 9th Grade | 104 | 19.5% |
| 10th Grade | 84 | 15.8% |
| 11th Grade | 78 | 14.7% |
| 12th Grade | 86 | 16.2% |
Source: AR Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Perryville High School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Perryville High School performed on average about the same as other schools across the state on Benchmark, End-of-Course, and Grade 11 Literacy state exams in the following subjects:
- Algebra
- Biology
- Geometry
- Literacy
- Math
- Science
Benchmark - Test Proficiency by Grade and Subject
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Literacy Test | |||
| 2010 | 66.0% | 66.0% | 68.0% |
| 2009 | 67.0% | 67.0% | 63.0% |
| 2008 | 58.0% | 58.0% | 57.0% |
| Math Test | |||
| 2010 | 80.0% | 80.0% | 75.0% |
| 2009 | 74.0% | 74.0% | 68.0% |
| 2008 | 62.0% | 62.0% | 62.0% |
| Science Test | |||
| 2010 | 25.0% | 25.0% | 33.0% |
| 2009 | 30.0% | 30.0% | 33.0% |
| 2008 | 30.0% | 30.0% | 32.0% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Literacy Test | |||
| 2010 | 76.0% | 76.0% | 76.0% |
| 2009 | 68.0% | 68.0% | 71.0% |
| 2008 | 62.0% | 62.0% | 67.0% |
| Math Test | |||
| 2010 | 64.0% | 64.0% | 63.0% |
| 2009 | 61.0% | 61.0% | 61.0% |
| 2008 | 60.0% | 60.0% | 56.0% |
End-of-Course - Test Proficiency by Grade and Subject
End-of-Course - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Algebra Test | |||
| 2010 | 72.0% | 72.0% | 76.0% |
| 2009 | 69.0% | 69.0% | 70.0% |
| 2008 | 86.0% | 86.0% | 66.0% |
| Biology Test | |||
| 2010 | 43.0% | 43.0% | 36.0% |
| 2009 | 52.0% | 52.0% | 41.0% |
| 2008 | 29.0% | 29.0% | 30.0% |
| Geometry Test | |||
| 2010 | 59.0% | 59.0% | 69.0% |
| 2009 | 75.0% | 75.0% | 66.0% |
| 2008 | 60.0% | 60.0% | 60.0% |
Grade 11 Literacy - Test Proficiency by Grade and Subject
Grade 11 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Literacy Test | |||
| 2010 | 62.0% | 62.0% | 51.0% |
| 2009 | 61.0% | 61.0% | 57.0% |
| 2008 | 59.0% | 59.0% | 60.0% |
Source: AR Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Bigelow High School 7-12 | 323 Students | 9.3 miles away | ![]() 5 out of 5 | |
| Morrilton Sr. High School 9-12 | 698 Students | 11.1 miles away | Not Yet Rated | |
| Atkins High School 9-12 | 322 Students | 18.2 miles away | Not Yet Rated | |
| Mayflower High School 9-12 | 297 Students | 20.4 miles away | Not Yet Rated | |
| Wonderview High School 7-12 | 204 Students | 21.0 miles away | Not Yet Rated | |
| Joe T. Robinson High School 9-12 | 512 Students | 21.5 miles away | ![]() 3.5 out of 5 | |
| Pottsville High School 10-12 | 331 Students | 21.7 miles away | Not Yet Rated | |
| Pottsville Junior High School 7-9 | 385 Students | 21.8 miles away | Not Yet Rated | |
| Ola High School 7-12 | 261 Students | 24.1 miles away | ![]() 5 out of 5 | |
| Dardanelle High School 9-12 | 516 Students | 24.5 miles away | ![]() 4.5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Perryville High School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Helping Your Child Leave the Nest
It's all come down to this: Eighteen years of good times and bad, and now your baby bird is ready...
It's all come down to this: Eighteen years of good times and bad, and now your baby bird is ready...
Middle School Homework and Study Habits
The report cards came home and you're disappointed with your child's scores. You know he has the...
The report cards came home and you're disappointed with your child's scores. You know he has the...
Helping Young Children with Printing and Cursive Writing
Is your child experiencing difficulty printing or writing? Is he unable to print or write legibly,...
Is your child experiencing difficulty printing or writing? Is he unable to print or write legibly,...



