River Trail Elementary School

1 out of 5 | 1 Review
Find Old Friends From River Trail Elementary School
Use the form below to search for alumni from River Trail Elementary School.
School Description
School Summary and Highlights
- Enrolls 537 preschool and elementary school students from grades PK-8
- Ranks 421st out of 462 middle schools in WI.
Additional Contact Information
- Mailing Address: 12021 W Florist Ave, Milwaukee, WI 53225
- Principal or Admin: Thyra Handford
- Website: www.milwaukee.k12.wi.us
School Operational Details
- Title I EligibleAll students of this school are eligible for participation in authorized programs.
School District Details
- Milwaukee School District
- Per-Pupil Spending: $12,705
- Graduation Rate: 62.1%
- Dropout Rate: 8.3%
- Students Per Teacher: 17.7
- Enrolled Students: 82,096
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 537
- Total Full Time "Equivalent" Teachers: 31.1
- Average Student-To-Teacher Ratio: 17.3
Students Gender Breakdown
- Males: 297 (55.3%)
- Females: 240 (44.7%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 55 (10.2%)
- Eligible for Free Lunch: 362 (67.4%)
- Eligible for Either Reduced or Free Lunch: 417 (77.7%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 8 | 1.5% |
| Black | 376 | 70.0% |
| Asian | 67 | 12.5% |
| Hispanic | 21 | 3.9% |
| White | 65 | 12.1% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 51 | 9.5% |
| Kindergarten | 43 | 8.0% |
| 1st Grade | 52 | 9.7% |
| 2nd Grade | 51 | 9.5% |
| 3rd Grade | 51 | 9.5% |
| 4th Grade | 57 | 10.6% |
| 5th Grade | 53 | 9.9% |
| 6th Grade | 61 | 11.4% |
| 7th Grade | 58 | 10.8% |
| 8th Grade | 60 | 11.2% |
Source: WI Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that River Trail Elementary School performed on average much worse than most other schools across the state on WKCE state exams in the following subjects:
- Language Arts
- Math
- Reading
- Science
- Social Studies
WKCE - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 43.0% | 46.0% | 73.0% |
| Reading Test | |||
| 2011 | 60.0% | 59.0% | 79.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2011 | 52.0% | 51.0% | 75.0% |
| Math Test | |||
| 2011 | 52.0% | 52.0% | 79.0% |
| Reading Test | |||
| 2011 | 70.0% | 60.0% | 82.0% |
| Science Test | |||
| 2011 | 45.0% | 49.0% | 76.0% |
| Social Studies Test | |||
| 2011 | 89.0% | 74.0% | 91.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 66.0% | 53.0% | 78.0% |
| Reading Test | |||
| 2011 | 66.0% | 60.0% | 84.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 33.0% | 50.0% | 79.0% |
| Reading Test | |||
| 2011 | 44.0% | 61.0% | 86.0% |
Grade 7 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2011 | 34.0% | 46.0% | 78.0% |
| Reading Test | |||
| 2011 | 41.0% | 64.0% | 86.0% |
Grade 8 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Language Arts Test | |||
| 2011 | 54.0% | 34.0% | 61.0% |
| Math Test | |||
| 2011 | 45.0% | 44.0% | 78.0% |
| Reading Test | |||
| 2011 | 62.0% | 62.0% | 86.0% |
| Science Test | |||
| 2011 | 48.0% | 42.0% | 76.0% |
| Social Studies Test | |||
| 2011 | 48.0% | 51.0% | 81.0% |
Source: WI Department of Education 2010-2011
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Parkview Elementary School PK-5 | 416 Students | 1.3 miles away | Not Yet Rated | |
| Maple Tree Elementary School PK-5 | 306 Students | 1.3 miles away | Not Yet Rated | |
| Bruce Elementary School PK-5 | 340 Students | 2.1 miles away | Not Yet Rated | |
| Bryant Elementary School PK-5 | 299 Students | 2.1 miles away | Not Yet Rated | |
| Engleburg Elementary School PK-5 | 481 Students | 2.2 miles away | ![]() 3 out of 5 | |
| Madison Elementary School PK-5 | 345 Students | 2.2 miles away | Not Yet Rated | |
| Stuart Elementary School PK-5 | 325 Students | 2.5 miles away | Not Yet Rated | |
| Emerson Elementary School PK-5 | 228 Students | 2.8 miles away | Not Yet Rated | |
| Milwaukee Sign Language Elementary School PK-8 | 561 Students | 2.9 miles away | Not Yet Rated | |
| Grantosa Drive Elementary School PK-8 | 671 Students | 2.9 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about River Trail Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Teaching Your Child Study Skills
Many children who have the capability to get good grades experience frustration because of low...
Many children who have the capability to get good grades experience frustration because of low...
Helping Young Children with Printing and Cursive Writing
Is your child experiencing difficulty printing or writing? Is he unable to print or write legibly,...
Is your child experiencing difficulty printing or writing? Is he unable to print or write legibly,...
Those Pesky Little Transitions
Transitions are rarely easy, yet we have to encounter them every day of our lives. For school-aged...
Transitions are rarely easy, yet we have to encounter them every day of our lives. For school-aged...


(1 / 5) 
