Botetourt County Public Schools District
- 143 POOR FARM RD
- FINCASTLE, VA 24090
- (540) 473-8263
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | 84.8% | 77.0% |
| Dropout Rate | 1.2% | 2.7% |
| Per Pupil Spending | $9,226 | $10,960 |
| Students Per Teacher | 18.3 | 17.3 |
| Number of Schools | 12 | - |
| Number of Students | 4,947 | - |
| Number of (FTE) Teachers | 271 | - |
District Test Scores
SOL - Test Performance by Grade and Subject
Grade 3 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 92.0% | 83.0% | |
| 2009 | 91.0% | 86.0% | |
| 2008 | 91.0% | 84.0% | |
| History Test | |||
| 2010 | 99.0% | 93.0% | |
| 2009 | 98.0% | 93.0% | |
| 2008 | 96.0% | 93.0% | |
| Mathematics Test | |||
| 2010 | 99.0% | 92.0% | |
| 2009 | 93.0% | 89.0% | |
| 2008 | 98.0% | 89.0% | |
| Science Test | |||
| 2010 | 99.0% | 91.0% | |
| 2009 | 96.0% | 89.0% | |
| 2008 | 96.0% | 88.0% | |
Grade 4 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 93.0% | 88.0% | |
| 2009 | 93.0% | 89.0% | |
| 2008 | 93.0% | 88.0% | |
| Mathematics Test | |||
| 2010 | 93.0% | 88.0% | |
| 2009 | 91.0% | 86.0% | |
| 2008 | 87.0% | 84.0% | |
Grade 5 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 95.0% | 90.0% | |
| 2009 | 96.0% | 92.0% | |
| 2008 | 92.0% | 89.0% | |
| Mathematics Test | |||
| 2010 | 92.0% | 90.0% | |
| 2009 | 91.0% | 90.0% | |
| 2008 | 90.0% | 88.0% | |
| Science Test | |||
| 2010 | 93.0% | 88.0% | |
| 2009 | 92.0% | 88.0% | |
| 2008 | 90.0% | 88.0% | |
| Writing Test | |||
| 2010 | 92.0% | 88.0% | |
| 2009 | 91.0% | 86.0% | |
| 2008 | 85.0% | 87.0% | |
Grade 6 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 92.0% | 88.0% | |
| 2009 | 89.0% | 86.0% | |
| 2008 | 91.0% | 85.0% | |
| Mathematics Test | |||
| 2010 | 81.0% | 77.0% | |
| 2009 | 69.0% | 73.0% | |
| 2008 | 73.0% | 68.0% | |
Grade 7 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 90.0% | 89.0% | |
| 2009 | 94.0% | 88.0% | |
| 2008 | 94.0% | 86.0% | |
| Mathematics Test | |||
| 2010 | 74.0% | 75.0% | |
| 2009 | 76.0% | 71.0% | |
| 2008 | 71.0% | 65.0% | |
Grade 8 - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| English Reading Test | |||
| 2010 | 91.0% | 90.0% | |
| 2009 | 94.0% | 87.0% | |
| 2008 | 86.0% | 83.0% | |
| Mathematics Test | |||
| 2010 | 94.0% | 87.0% | |
| 2009 | 94.0% | 85.0% | |
| 2008 | 92.0% | 83.0% | |
| Science Test | |||
| 2010 | 97.0% | 92.0% | |
| 2009 | 97.0% | 90.0% | |
| 2008 | 96.0% | 90.0% | |
| Writing Test | |||
| 2010 | 96.0% | 91.0% | |
| 2009 | 95.0% | 89.0% | |
| 2008 | 91.0% | 87.0% | |
End-of-Course - % of students at or above proficiency
| District | State | ||
|---|---|---|---|
| Algebra I Test | |||
| 2010 | 99.0% | 94.0% | |
| 2009 | 97.0% | 94.0% | |
| 2008 | 96.0% | 93.0% | |
| Algebra II Test | |||
| 2010 | 96.0% | 91.0% | |
| 2009 | 95.0% | 91.0% | |
| 2008 | 89.0% | 90.0% | |
| Biology Test | |||
| 2010 | 95.0% | 89.0% | |
| 2009 | 91.0% | 88.0% | |
| 2008 | 93.0% | 88.0% | |
| Chemistry Test | |||
| 2010 | 94.0% | 93.0% | |
| 2009 | 93.0% | 93.0% | |
| 2008 | 89.0% | 92.0% | |
| Earth Science Test | |||
| 2010 | 95.0% | 88.0% | |
| 2009 | 91.0% | 87.0% | |
| 2008 | 91.0% | 86.0% | |
| Geography Test | |||
| 2010 | 79.0% | 86.0% | |
| 2009 | 71.0% | 86.0% | |
| 2008 | 70.0% | 84.0% | |
| Geometry Test | |||
| 2010 | 94.0% | 88.0% | |
| 2009 | 90.0% | 87.0% | |
| 2008 | 87.0% | 87.0% | |
| Reading Test | |||
| 2010 | 97.0% | 94.0% | |
| 2009 | 94.0% | 95.0% | |
| 2008 | 95.0% | 94.0% | |
| VA & US History Test | |||
| 2010 | 97.0% | 95.0% | |
| 2009 | 96.0% | 95.0% | |
| 2008 | 95.0% | 94.0% | |
| World History I Test | |||
| 2010 | 98.0% | 93.0% | |
| 2009 | 96.0% | 93.0% | |
| 2008 | 96.0% | 91.0% | |
| World History II Test | |||
| 2010 | 98.0% | 92.0% | |
| 2009 | 97.0% | 93.0% | |
| 2008 | 96.0% | 92.0% | |
| Writing Test | |||
| 2010 | 96.0% | 92.0% | |
| 2009 | 93.0% | 92.0% | |
| 2008 | 91.0% | 92.0% | |
Source: VA Department of Education 2009-2010
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 4,947 | 18.3 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | 60 |
| Kindergarten Students | 403 |
| 1st Grade Students | 345 |
| 2nd Grade Students | 387 |
| 3rd Grade Students | 360 |
| 4th Grade Students | 378 |
| 5th Grade Students | 358 |
| 6th Grade Students | 437 |
| 7th Grade Students | 405 |
| 8th Grade Students | 405 |
| 9th Grade Students | 434 |
| 10th Grade Students | 407 |
| 11th Grade Students | 386 |
| 12th Grade Students | 321 |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | 8 |
| Asian or Pacific Islander | 38 |
| Hispanic | 59 |
| Black (Non-Hispanic) | 151 |
| White (Non-Hispanic) | 4,763 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 2,624 |
| Female | 2,395 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 271 | 18.3 |
| Prekindergarten Teachers | 7 | - |
| Kindergarten Teachers | 20 | - |
| Elementary Teachers | 113 | - |
| Secondary Teachers | 131 | - |
| Teachers of Ungraded Classes | - | - |
Instructional Faculty
| Instructional Aides | 110 |
| Instructional Coordinators and Supervisors | 81 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 16 |
| Elementary | 7 |
| Secondary | 9 |
| Other | - |
Librarians & Staff
| Librarians | 10 |
| Library Support Staff | 5 |
Administrators
| Total Administrators & Support Staff | 355 |
| Local Education Agency (LEA) Administrators | 9 |
| LEA Administrative Support Staff | 6 |
| School Administrators | 21 |
| School Administrative Support Staff | 17 |
| Student Support Services | 28 |
| Other Support Services Staff | 274 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $49,399,000 | - |
| Total Local Revenues | $21,768,000 | 44.1% |
| Parent Government Contributions | $19,429,000 | 39.3% |
| Other School Systems | $451,000 | 0.9% |
| Tuition Fees from Pupils and Parents | $28,000 | 0.06% |
| Transportation Fees from Pupils and Parents | $42,000 | 0.09% |
| School Lunch | $1,479,000 | 3.0% |
| Rents and Royalties | $120,000 | 0.2% |
| Sale of Property | $52,000 | 0.1% |
| Miscellaneous | $167,000 | 0.3% |
| Total State Revenues | $25,374,000 | 51.4% |
| General Formula Assistance | $20,083,000 | 40.7% |
| Staff Improvement Programs | $1,851,000 | 3.7% |
| Special Education Programs | $1,863,000 | 3.8% |
| Compensatory and Basic Skills Programs | $332,000 | 0.7% |
| Bilingual Education Programs | $11,000 | 0.02% |
| Gifted and Talented Programs | $122,000 | 0.2% |
| Vocational Education Programs | $560,000 | 1.1% |
| School Lunch Programs | $26,000 | 0.05% |
| Capital Outlay and Debt Services Programs | $526,000 | 1.1% |
| Total Federal Revenues | $2,257,000 | 4.6% |
| Through State - Title I | $340,000 | 0.7% |
| Through State - Children With Disabilities (IDEA) | $1,207,000 | 2.4% |
| Through State - Math, Science and Teacher Quality | $131,000 | 0.3% |
| Through State - Safe and Drug Free Schools | $9,000 | 0.02% |
| Through State - Title V, Part A | $6,000 | 0.01% |
| Through State - Vocational and Tech Education | $54,000 | 0.1% |
| Through State - Bilingual Education | $1,000 | 0.00% |
| Through State - Child Nutrition Act | $441,000 | 0.9% |
| Through State - Other | $67,000 | 0.1% |
| Direct - Other | $1,000 | 0.00% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $46,112,000 | - |
| Total Instruction Expenditures | $28,554,000 | 61.9% |
| Total Support Services Expenditures | $15,525,000 | 33.7% |
| Student Support | $1,889,000 | 3.8% |
| Instructional Staff Support | $3,015,000 | 6.1% |
| General Administration Support | $574,000 | 1.2% |
| School Administration Support | $2,710,000 | 5.5% |
| Operation and Maintenance Support | $4,066,000 | 8.2% |
| Student Transportation Support | $2,734,000 | 5.5% |
| Other Support Services | $537,000 | 1.1% |
| Total Other Expenditures | $2,033,000 | 4.4% |
| Food Services | $2,033,000 | 4.1% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | 84.8% | |
| Total Diploma Count | 345 | |
| Other High School Completion Certificate (OHC) Recipients | 41 |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | 19 | 1.2% |
Map and Listings of Schools Within Botetourt County Public Schools District
Schools Summary:
- Schools: 12
- Students: 4,947
- Full-Time Equivalent Teachers: 271
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| BOTETOURT TECHNOLOGY EDUCATION CENTER SCHOOL | ||||
253 Poor Farm Rd
Fincastle, VA Public | 9-12 | - | - | ![]() Review This School |
- |
| BRECKINRIDGE ELEMENTARY SCHOOL | ||||
331 Springwood Rd
Fincastle, VA Public | PK-5 | 253 | 15.3 | ![]() 4 out of 5 3 Reviews |
|
| BUCHANAN ELEMENTARY SCHOOL | ||||
255 Schoolhouse Rd
Buchanan, VA Public | PK-5 | 332 | 15.1 | ![]() Review This School |
|
| CENTRAL ACADEMY MIDDLE | ||||
367 Poor Farm Rd
Fincastle, VA Public | 6-8 | 465 | 21.5 | ![]() 5 out of 5 2 Reviews |
|
| CLOVERDALE ELEMENTARY SCHOOL | ||||
833 Cougar Dr
Cloverdale, VA Public | KG-5 | 330 | 20.0 | ![]() 5 out of 5 2 Reviews |
|
| COLONIAL ELEMENTARY SCHOOL | ||||
2941 Webster Rd
Blue Ridge, VA Public | PK-5 | 481 | 18.5 | ![]() 5 out of 5 1 Review |
|
| EAGLE ROCK ELEMENTARY SCHOOL | ||||
145 Eagles Nest Dr
Eagle Rock, VA Public | PK-5 | 154 | 11.3 | ![]() 4.5 out of 5 6 Reviews |
|
| GREENFIELD ELEMENTARY SCHOOL | ||||
288 Etzler Rd
Troutville, VA Public | PK-5 | 418 | 16.7 | ![]() 5 out of 5 1 Review |
|
| JAMES RIVER HIGH SCHOOL | ||||
9906 Springwood Rd
Buchanan, VA Public | 9-12 | 486 | 21.2 | ![]() 5 out of 5 2 Reviews |
|
| LORD BOTETOURT HIGH SCHOOL | ||||
1435 Roanoke Rd
Daleville, VA Public | 9-12 | 1,062 | 23.3 | ![]() 5 out of 5 1 Review |
|
| READ MOUNTAIN MIDDLE SCHOOL | ||||
182 Orchard Hill Dr
Cloverdale, VA Public | 6-8 | 782 | 21.8 | ![]() Review This School |
|
| TROUTVILLE ELEMENTARY SCHOOL | ||||
12 Barron Dr
Troutville, VA Public | KG-5 | 323 | 14.7 | ![]() 5 out of 5 1 Review |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites






