First Philadelphia Charter School for Literacy District
- 4300 TACONY ST
- PHILADELPHIA, PA 19124
- (215) 743-3100
District Rating (FAQ)
District Information
District Overview
| District | State Average | |
|---|---|---|
| Graduation Rate | - | 82.7% |
| Dropout Rate | - | 2.6% |
| Per Pupil Spending | $9,597 | $11,954 |
| Students Per Teacher | 17.0 | 13.7 |
| Number of Schools | 1 | - |
| Number of Students | 760 | - |
| Number of (FTE) Teachers | 45 | - |
Student Enrollment (2009-2010)
| Students | Student/Teacher Ratio | |
|---|---|---|
| Total Student Enrollment | 760 | 17.0 |
Student Enrollment By Grade
| Students | |
|---|---|
| Prekindergarten Students | - |
| Kindergarten Students | 74 |
| 1st Grade Students | 62 |
| 2nd Grade Students | 50 |
| 3rd Grade Students | 69 |
| 4th Grade Students | 83 |
| 5th Grade Students | 90 |
| 6th Grade Students | 93 |
| 7th Grade Students | 87 |
| 8th Grade Students | 84 |
| 9th Grade Students | - |
| 10th Grade Students | - |
| 11th Grade Students | - |
| 12th Grade Students | - |
| Ungraded Students | - |
Student Enrollment By Race
| Students | |
|---|---|
| American Indian or Alaska Native | - |
| Asian or Pacific Islander | 34 |
| Hispanic | 156 |
| Black (Non-Hispanic) | 260 |
| White (Non-Hispanic) | 204 |
Student Enrollment By Gender
| Students | |
|---|---|
| Male | 272 |
| Female | 382 |
Faculty and Staff (2009-2010)
Teachers Per Grade Level
| Student/Teacher Ratio | ||
|---|---|---|
| Total Full Time Equivalent (FTE) Teachers | 45 | 17.0 |
| Prekindergarten Teachers | - | - |
| Kindergarten Teachers | 3 | - |
| Elementary Teachers | 28 | - |
| Secondary Teachers | 11 | - |
| Teachers of Ungraded Classes | 3 | - |
Instructional Faculty
| Instructional Aides | 12 |
| Instructional Coordinators and Supervisors | 1 |
Guidance Counselors & Directors
| Total Guidance Counselors & Directors | 1 |
| Elementary | 1 |
| Secondary | - |
| Other | - |
Librarians & Staff
| Librarians | 0.6 |
| Library Support Staff | 1 |
Administrators
| Total Administrators & Support Staff | 23 |
| Local Education Agency (LEA) Administrators | 1 |
| LEA Administrative Support Staff | 3 |
| School Administrators | 1 |
| School Administrative Support Staff | 7 |
| Student Support Services | 3 |
| Other Support Services Staff | 8 |
District Financial Details (2008)
Revenues For Education
| Percent of Total | ||
|---|---|---|
| Total Revenues | $7,749,000 | - |
| Total Local Revenues | $6,858,000 | 88.5% |
| Other School Systems | $6,457,000 | 83.3% |
| Tuition Fees from Pupils and Parents | $22,000 | 0.3% |
| Interest Earnings | $55,000 | 0.7% |
| Miscellaneous | $324,000 | 4.2% |
| Total State Revenues | $279,000 | 3.6% |
| Staff Improvement Programs | $179,000 | 2.3% |
| Capital Outlay and Debt Services Programs | $84,000 | 1.1% |
| Other Programs | $16,000 | 0.2% |
| Total Federal Revenues | $612,000 | 7.9% |
| Through State - Title I | $458,000 | 5.9% |
| Through State - Math, Science and Teacher Quality | $33,000 | 0.4% |
| Through State - Safe and Drug Free Schools | $88,000 | 1.1% |
| Through State - Other | $33,000 | 0.4% |
Expenditures For Education
| Percent of Total | ||
|---|---|---|
| Total Current Expenditures | $6,910,000 | - |
| Total Instruction Expenditures | $3,392,000 | 49.1% |
| Total Support Services Expenditures | $3,518,000 | 50.9% |
| Student Support | $253,000 | 3.3% |
| Instructional Staff Support | $176,000 | 2.3% |
| General Administration Support | $187,000 | 2.4% |
| School Administration Support | $766,000 | 9.9% |
| Operation and Maintenance Support | $1,835,000 | 23.7% |
| Other Support Services | $301,000 | 3.9% |
Graduation and Dropout Details (2007-08)
Graduation Information
| Overall Graduation Rate | - | |
| Total Diploma Count | - | |
| Other High School Completion Certificate (OHC) Recipients | - |
Dropout Information
| Dropouts | Dropout Rate | |
|---|---|---|
| Total Grades 9-12 | - | - |
Map and Listings of Schools Within First Philadelphia Charter School for Literacy District
Schools Summary:
- Schools: 1
- Students: 760
- Full-Time Equivalent Teachers: 45
Select School Filters:
Public
Charter
Preschools
Elementary
Middle
High
Other
| School Name (Sort |
Total Enrollment (Sort by) |
Student/Teacher Ratio (Sort by) |
School Reviews (Sort by) |
School Rating (Sort by) |
|---|---|---|---|---|
| FIRST PHILADELPHIA CHARTER SCHOOL FOR LITERACY | ||||
4300 Tacony St
Philadelphia, PA Charter | KG-8 | 692 | 14.1 | ![]() Review This School |
|
Navigation
Can't Find What You Are Looking For?
Rankings
Sponsored Links
Nearby Cities
Get School Listings On Your Site
- The Widget Offers:
- - Searching By City or Zip
- - Public & Private Schools
- - School Ratings & Grades
- - Simple Embedding Code
- Great For:
- - Real Estate Blogs
- - Education or School Blogs
- - School Websites



