Academy of Tucson Elementary School

5 out of 5 | 1 Review
Find Old Friends From Academy of Tucson Elementary School
Use the form below to search for alumni from Academy of Tucson Elementary School.
School Description
School Summary and Highlights
- Enrolls 267 elementary school students from grades KG-5
- Ranks 64th out of 1,101 elementary schools in AZ.
Additional Contact Information
- Mailing Address: 9209 E. Wrightstown Road, Tucson, AZ 85715
School Operational Details
- Charter School
School District Details
- Academy of Tucson, Inc.
- Per-Pupil Spending: $5,898
- Graduation Rate: 70.6%
- Dropout Rate: 4.0%
- Enrolled Students: 591
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 267
- Total Full Time "Equivalent" Teachers: 0
Students Gender Breakdown
- Males: 128 (47.9%)
- Females: 139 (52.1%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: - (-)
- Eligible for Free Lunch: 1 (0.4%)
- Eligible for Either Reduced or Free Lunch: 1 (0.4%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 1 | 0.4% |
| Black | 8 | 3.0% |
| Asian | 12 | 4.5% |
| Hispanic | 27 | 10.1% |
| White | 219 | 82.0% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 39 | 14.6% |
| 1st Grade | 38 | 14.2% |
| 2nd Grade | 40 | 15.0% |
| 3rd Grade | 54 | 20.2% |
| 4th Grade | 49 | 18.4% |
| 5th Grade | 47 | 17.6% |
Source: AZ Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Academy of Tucson Elementary School performed on average much better than most other schools across the state on AIMS state exams in the following subjects:
- Math
- Reading
- Science
- Writing
AIMS - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 88.0% | 88.0% | 65.0% |
| 2009 | 98.0% | 98.0% | - |
| 2008 | 92.0% | 92.0% | 71.0% |
| Reading Test | |||
| 2010 | 93.0% | 93.0% | 73.0% |
| 2009 | 95.0% | 100.0% | - |
| 2008 | 92.0% | 100.0% | 69.0% |
| Writing Test | |||
| 2009 | 100.0% | 100.0% | - |
| 2008 | 100.0% | 100.0% | 76.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 83.0% | 83.0% | 63.0% |
| 2009 | 100.0% | 100.0% | - |
| 2008 | 95.0% | 100.0% | 74.0% |
| Reading Test | |||
| 2010 | 94.0% | 94.0% | 71.0% |
| 2009 | 100.0% | 100.0% | - |
| 2008 | 100.0% | 100.0% | 69.0% |
| Science Test | |||
| 2010 | 89.0% | 89.0% | 61.0% |
| 2009 | 100.0% | 100.0% | - |
| 2008 | 90.0% | 90.0% | 53.0% |
| Writing Test | |||
| 2009 | 100.0% | 100.0% | - |
| 2008 | 75.0% | 75.0% | 70.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 86.0% | 86.0% | 58.0% |
| 2009 | 83.0% | 100.0% | - |
| 2008 | 89.0% | 89.0% | 70.0% |
| Reading Test | |||
| 2010 | 92.0% | 92.0% | 72.0% |
| 2009 | 91.0% | 100.0% | - |
| 2008 | 100.0% | 94.0% | 68.0% |
| Writing Test | |||
| 2010 | 89.0% | 89.0% | 74.0% |
| 2009 | 85.0% | 85.0% | - |
| 2008 | 83.0% | 83.0% | 65.0% |
Source: AZ Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Tucson Country Day School KG-8 | 632 Students | 0.2 miles away | ![]() 1 out of 5 | |
| Tag Elementary School KG-8 | 242 Students | 1.4 miles away | ![]() 5 out of 5 | |
| Old Pueblo Children's Academy KG-8 | 51 Students | 1.9 miles away | ![]() 1 out of 5 | |
| Tia East School KG-9 | 38 Students | 2.0 miles away | Not Yet Rated | - |
| Amerischools College Preparatory Academy - Tucson KG-12 | 128 Students | 2.8 miles away | Not Yet Rated | |
| Sonoran Science Academy - Broadway KG-8 | 319 Students | 3.4 miles away | Not Yet Rated | |
| La Paloma Academy KG-8 | 676 Students | 3.4 miles away | Not Yet Rated | |
| Allsports Academy 5-9 | 59 Students | 3.7 miles away | ![]() 5 out of 5 | |
| Hermosa Montessori Charter School KG-8 | 243 Students | 3.9 miles away | Not Yet Rated | |
| La Paloma Academy (Lakeside) KG-8 | 806 Students | 4.0 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Academy of Tucson Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Sponsored Links
K-12 Articles
Siblings and Individual Identity in High School
When the first day of high school looms in the near future, teens are both excited and anxious....
When the first day of high school looms in the near future, teens are both excited and anxious....
Transform Your Middle School Slacker into a Scholar
All children need motivation to learn. Have your child's grades decreased since he started middle...
All children need motivation to learn. Have your child's grades decreased since he started middle...
Teaching Children Respect
Statistics prove that there are many different family types in today's society. Grandparents or a...
Statistics prove that there are many different family types in today's society. Grandparents or a...


(5 / 5) 
