Schwarzkoff Elementary School
8401 Constitution Blvd, Sterling Heights, MI 48313 | (586) 797-6300
- Grades: KG-6
- Student Enrollment: 639

5 out of 5 | 1 Review
Find Old Friends From Schwarzkoff Elementary School
Use the form below to search for alumni from Schwarzkoff Elementary School.
School Description
School Summary and Highlights
- Enrolls 639 elementary school students from grades KG-6
- Ranks 1009th out of 1,745 elementary schools in MI.
Additional Contact Information
- Mailing Address: 8401 Constitution Boulevard, Sterling Heights, MI 48313
- Principal or Admin: Mr. Mike Hardy
- Fax: (586) 797-6301
School Operational Details
- Title I Eligible
School District Details
- Utica Community Schools District
- Per-Pupil Spending: $8,916
- Graduation Rate: 92.9%
- Dropout Rate: 1.5%
- Students Per Teacher: 20.8
- Enrolled Students: 29,222
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 639
- Total Full Time "Equivalent" Teachers: 30.8
- Average Student-To-Teacher Ratio: 20.8
Students Gender Breakdown
- Males: 316 (49.5%)
- Females: 314 (49.1%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 47 (7.4%)
- Eligible for Free Lunch: 167 (26.1%)
- Eligible for Either Reduced or Free Lunch: 214 (33.5%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 1 | 0.2% |
| Black | 60 | 9.4% |
| Asian | 21 | 3.3% |
| Hispanic | 7 | 1.1% |
| White | 541 | 84.7% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Kindergarten | 61 | 9.5% |
| 1st Grade | 84 | 13.1% |
| 2nd Grade | 92 | 14.4% |
| 3rd Grade | 106 | 16.6% |
| 4th Grade | 93 | 14.6% |
| 5th Grade | 103 | 16.1% |
| 6th Grade | 100 | 15.6% |
Source: MI Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Schwarzkoff Elementary School performed on average about the same as other schools across the state on MEAP state exams in the following subjects:
- English Language Arts
- Math
- Reading
- Science
- Social Studies
- Writing
MEAP - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 98.9% | 98.0% | 95.3% |
| 2009 | 99.0% | 97.3% | 94.8% |
| Reading Test | |||
| 2010 | 87.5% | 91.7% | 86.8% |
| 2009 | 96.8% | 94.6% | 89.8% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 80.0% | 87.6% | 79.9% |
| 2009 | 90.8% | 87.3% | 79.5% |
| Reading Test | |||
| 2010 | 79.8% | 89.7% | 85.1% |
| 2009 | 89.2% | 92.9% | 85.2% |
| Science Test | |||
| 2010 | 75.0% | 83.3% | 78.1% |
| 2009 | 81.6% | 85.6% | 81.0% |
Grade 6 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2010 | 88.5% | 93.1% | 84.5% |
| 2009 | 87.9% | 90.5% | 82.0% |
| 2008 | 80.2% | 88.2% | 79.9% |
| Reading Test | |||
| 2010 | 80.2% | 91.7% | 84.0% |
| 2009 | 95.6% | 95.1% | 87.7% |
| 2008 | 83.3% | 89.3% | 80.5% |
| Social Studies Test | |||
| 2010 | 76.2% | 85.5% | 75.3% |
| 2009 | 83.2% | 83.3% | 73.4% |
| 2008 | 75.5% | 84.3% | 73.6% |
| English Language Arts Test | |||
| 2008 | 82.4% | 89.7% | 79.5% |
| Writing Test | |||
| 2008 | 83.3% | 87.1% | 75.7% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| Math Test | |||
| 2009 | 90.9% | 96.2% | 92.3% |
| Reading Test | |||
| 2009 | 89.0% | 91.4% | 84.1% |
Source: MI Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Plumbrook Elementary School KG-6 | 345 Students | 0.6 miles away | ![]() 1 out of 5 | |
| Walsh Elementary School KG-6 | 475 Students | 1.0 miles away | ![]() 5 out of 5 | |
| Dekeyser Elementary School KG-6 | 382 Students | 1.1 miles away | ![]() 5 out of 5 | |
| Messmore Elementary School KG-6 | 331 Students | 1.2 miles away | Not Yet Rated | |
| Jack Harvey Elementary School KG-6 | 405 Students | 1.3 miles away | Not Yet Rated | |
| Dresden Elementary School KG-6 | 498 Students | 1.5 miles away | Not Yet Rated | |
| Browning Elementary School KG-6 | 430 Students | 1.6 miles away | ![]() 3.5 out of 5 | |
| Rose Kidd Elementary School KG-6 | 388 Students | 1.7 miles away | ![]() 4.5 out of 5 | |
| Havel Elementary School KG-6 | 495 Students | 1.7 miles away | ![]() 5 out of 5 | |
| Oakbrook Elementary School KG-6 | 501 Students | 1.8 miles away | ![]() 5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Schwarzkoff Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
The Difference Between Boys and Girls
Boys and girls are different. Give a toddler girl a G.I. Joe and she'll probably try to mother it....
Boys and girls are different. Give a toddler girl a G.I. Joe and she'll probably try to mother it....
Kids and Competition
In the backyard, the classroom, the community and while participating in sports and other...
In the backyard, the classroom, the community and while participating in sports and other...
Imho
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...
I was watching Headline News's news ticker when I read something that made me LOL. The ticker said...


(5 / 5) 


