Leesville Road Elementary School

5 out of 5 | 1 Review
Find Old Friends From Leesville Road Elementary School
Use the form below to search for alumni from Leesville Road Elementary School.
School Description
School Summary and Highlights
- Enrolls 686 preschool and elementary school students from grades PK-5
- Ranks 473rd out of 1,149 elementary schools in VA.
Additional Contact Information
- Mailing Address: 19965 Leesville Road, Lynchburg, VA 24502
School District Details
- Campbell County Public Schools District
- Per-Pupil Spending: $8,403
- Graduation Rate: 73.9%
- Dropout Rate: 2.1%
- Students Per Teacher: 16.9
- Enrolled Students: 8,634
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 686
- Total Full Time "Equivalent" Teachers: 37.7
- Average Student-To-Teacher Ratio: 18.2
Students Gender Breakdown
- Males: 338 (49.3%)
- Females: 347 (50.6%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 37 (5.4%)
- Eligible for Free Lunch: 183 (26.7%)
- Eligible for Either Reduced or Free Lunch: 220 (32.1%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 4 | 0.6% |
| Black | 79 | 11.5% |
| Asian | 21 | 3.1% |
| Hispanic | 20 | 2.9% |
| White | 561 | 81.8% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 35 | 5.1% |
| Kindergarten | 105 | 15.3% |
| 1st Grade | 113 | 16.5% |
| 2nd Grade | 108 | 15.7% |
| 3rd Grade | 106 | 15.5% |
| 4th Grade | 103 | 15.0% |
| 5th Grade | 116 | 16.9% |
Source: VA Department of Education, Source: NCES 2009-2010
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Leesville Road Elementary School performed on average about the same as other schools across the state on SOL state exams in the following subjects:
- English Reading
- History
- Mathematics
- Science
- Writing
SOL - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 79.0% | 80.0% | 83.0% |
| 2009 | 86.0% | 81.0% | 86.0% |
| 2008 | 91.0% | 85.0% | 84.0% |
| History Test | |||
| 2010 | 98.0% | 94.0% | 93.0% |
| 2009 | 97.0% | 93.0% | 93.0% |
| 2008 | 100.0% | 93.0% | 93.0% |
| Mathematics Test | |||
| 2010 | 95.0% | 94.0% | 92.0% |
| 2009 | 89.0% | 91.0% | 89.0% |
| 2008 | 92.0% | 92.0% | 89.0% |
| Science Test | |||
| 2010 | 96.0% | 92.0% | 91.0% |
| 2009 | 94.0% | 89.0% | 89.0% |
| 2008 | 95.0% | 90.0% | 88.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 84.0% | 84.0% | 88.0% |
| 2009 | 90.0% | 89.0% | 89.0% |
| 2008 | 90.0% | 88.0% | 88.0% |
| Mathematics Test | |||
| 2010 | 92.0% | 89.0% | 88.0% |
| 2009 | 90.0% | 86.0% | 86.0% |
| 2008 | 84.0% | 76.0% | 84.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 91.0% | 92.0% | 90.0% |
| 2009 | 96.0% | 89.0% | 92.0% |
| 2008 | 89.0% | 88.0% | 89.0% |
| Mathematics Test | |||
| 2010 | 95.0% | 92.0% | 90.0% |
| 2009 | 86.0% | 85.0% | 90.0% |
| 2008 | 88.0% | 88.0% | 88.0% |
| Science Test | |||
| 2010 | 97.0% | 90.0% | 88.0% |
| 2009 | 96.0% | 90.0% | 88.0% |
| 2008 | 97.0% | 88.0% | 88.0% |
| Writing Test | |||
| 2010 | 87.0% | 86.0% | 88.0% |
| 2009 | 90.0% | 83.0% | 86.0% |
| 2008 | 86.0% | 87.0% | 87.0% |
Source: VA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Tomahawk Elementary School PK-5 | 622 Students | 1.7 miles away | ![]() 5 out of 5 | |
| Heritage Elementary School PK-5 | 502 Students | 3.1 miles away | Not Yet Rated | |
| Sheffield Elementary School PK-5 | 406 Students | 3.9 miles away | Not Yet Rated | |
| Thomas Jefferson Elementary School PK-5 | 635 Students | 3.9 miles away | Not Yet Rated | |
| New London Academy Elementary PK-5 | 371 Students | 4.1 miles away | ![]() 5 out of 5 | |
| Sandusky Elementary School PK-5 | 326 Students | 4.6 miles away | ![]() 3 out of 5 | |
| Forest Elementary School KG-5 | 463 Students | 5.2 miles away | Not Yet Rated | |
| Perrymont Elementary School PK-5 | 346 Students | 5.3 miles away | Not Yet Rated | |
| Yellow Branch Elementary School PK-5 | 541 Students | 5.6 miles away | Not Yet Rated | |
| T.c. Miller Elementary for Innovation School KG-5 | 229 Students | 6.4 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Leesville Road Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Idle Hands
The worst affliction affecting our kids today is not teen pregnancy, drugs and alcohol, or...
The worst affliction affecting our kids today is not teen pregnancy, drugs and alcohol, or...
Does Your Child's Teacher Make a Difference
School improvement is always in the news. Teachers demand smaller class sizes. The government calls...
School improvement is always in the news. Teachers demand smaller class sizes. The government calls...
Teaching Your Child Study Skills
Many children who have the capability to get good grades experience frustration because of low...
Many children who have the capability to get good grades experience frustration because of low...


(5 / 5) 
