Deep Creek Elementary School

No Reviews Yet
Find Old Friends From Deep Creek Elementary School
Use the form below to search for alumni from Deep Creek Elementary School.
School Description
School Summary and Highlights
- Enrolls 717 preschool and elementary school students from grades PK-5
- Ranks 709th out of 1,149 elementary schools in VA.
School District Details
- Chesapeake City Public Schools District
- Per-Pupil Spending: $10,447
- Graduation Rate: 80.9%
- Dropout Rate: 3.1%
- Students Per Teacher: 18.7
- Enrolled Students: 39,883
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 717
- Total Full Time "Equivalent" Teachers: 37.9
- Average Student-To-Teacher Ratio: 18.9
Students Gender Breakdown
- Males: 349 (48.7%)
- Females: 355 (49.5%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 38 (5.3%)
- Eligible for Free Lunch: 170 (23.7%)
- Eligible for Either Reduced or Free Lunch: 208 (29.0%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 3 | 0.4% |
| Black | 179 | 25.0% |
| Asian | 16 | 2.2% |
| Hispanic | 41 | 5.7% |
| White | 465 | 64.9% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 26 | 3.6% |
| Kindergarten | 97 | 13.5% |
| 1st Grade | 113 | 15.8% |
| 2nd Grade | 115 | 16.0% |
| 3rd Grade | 117 | 16.3% |
| 4th Grade | 120 | 16.7% |
| 5th Grade | 129 | 18.0% |
Source: VA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Deep Creek Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Deep Creek Elementary School performed on average about the same as other schools across the state on SOL state exams in the following subjects:
- English Reading
- History
- Mathematics
- Science
- Writing
SOL - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 78.0% | 84.0% | 83.0% |
| 2009 | 84.0% | 89.0% | 86.0% |
| 2008 | 86.0% | 86.0% | 84.0% |
| History Test | |||
| 2010 | 95.0% | 95.0% | 93.0% |
| 2009 | 88.0% | 95.0% | 93.0% |
| 2008 | 95.0% | 96.0% | 93.0% |
| Mathematics Test | |||
| 2010 | 94.0% | 94.0% | 92.0% |
| 2009 | 84.0% | 91.0% | 89.0% |
| 2008 | 95.0% | 95.0% | 89.0% |
| Science Test | |||
| 2010 | 92.0% | 93.0% | 91.0% |
| 2009 | 81.0% | 90.0% | 89.0% |
| 2008 | 91.0% | 92.0% | 88.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 88.0% | 89.0% | 88.0% |
| 2009 | 92.0% | 92.0% | 89.0% |
| 2008 | 96.0% | 94.0% | 88.0% |
| Mathematics Test | |||
| 2010 | 92.0% | 91.0% | 88.0% |
| 2009 | 89.0% | 90.0% | 86.0% |
| 2008 | 90.0% | 89.0% | 84.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 91.0% | 92.0% | 90.0% |
| 2009 | 98.0% | 94.0% | 92.0% |
| 2008 | 95.0% | 94.0% | 89.0% |
| Mathematics Test | |||
| 2010 | 88.0% | 93.0% | 90.0% |
| 2009 | 96.0% | 94.0% | 90.0% |
| 2008 | 97.0% | 94.0% | 88.0% |
| Science Test | |||
| 2010 | 87.0% | 91.0% | 88.0% |
| 2009 | 98.0% | 91.0% | 88.0% |
| 2008 | 99.0% | 93.0% | 88.0% |
| Writing Test | |||
| 2010 | 91.0% | 91.0% | 88.0% |
| 2009 | 97.0% | 91.0% | 86.0% |
| 2008 | 95.0% | 92.0% | 87.0% |
Source: VA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Deep Creek Central Elementary School PK-5 | 555 Students | 1.1 miles away | Not Yet Rated | |
| Camelot Elementary School PK-5 | 603 Students | 1.5 miles away | ![]() 5 out of 5 | |
| G. A. Treakle Elementary School PK-5 | 473 Students | 1.7 miles away | ![]() 4 out of 5 | |
| Grassfield Elementary School PK-5 | 869 Students | 3.0 miles away | Not Yet Rated | |
| James Hurst Elementary School PK-6 | 693 Students | 3.3 miles away | Not Yet Rated | |
| Cedar Road Elementary School PK-5 | 842 Students | 3.4 miles away | Not Yet Rated | |
| Southwestern Elementary School PK-5 | 606 Students | 4.2 miles away | ![]() 4 out of 5 | |
| Portlock Primary School PK-2 | 541 Students | 4.8 miles away | Not Yet Rated | - |
| Brighton Elementary School PK-6 | 636 Students | 4.8 miles away | ![]() 3 out of 5 | |
| Westhaven Elementary School PK-6 | 608 Students | 5.1 miles away | ![]() 3.5 out of 5 | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Deep Creek Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
Is Your Child Happy at School?
As a parent, you'd love to have your child share all of his feelings with you. It would be so easy...
As a parent, you'd love to have your child share all of his feelings with you. It would be so easy...
Homework Tips: Taking the Work out of Homework
Kids hate homework. It seems that almost every night of the week they are overloaded with...
Kids hate homework. It seems that almost every night of the week they are overloaded with...
Adolescents, Sleep and Learning
Recently, adolescent's sleep habits have been in the news. Research has shown that adolescents need...
Recently, adolescent's sleep habits have been in the news. Research has shown that adolescents need...




