Brookwood Elementary School
601 South Lynnhaven Rd, Virginia Beach, VA 23452 | (757) 648-2160
- Grades: PK-5
- Student Enrollment: 697

No Reviews Yet
Find Old Friends From Brookwood Elementary School
Use the form below to search for alumni from Brookwood Elementary School.
School Description
School Summary and Highlights
- Enrolls 697 preschool and elementary school students from grades PK-5
- Ranks 427th out of 1,149 elementary schools in VA.
Additional Contact Information
- Mailing Address: 601 S Lynnhaven Rd, Virginia Beach, VA 23452
School Operational Details
- Title I Eligible
School District Details
- Virginia Beach City Public Schools District
- Per-Pupil Spending: $10,344
- Graduation Rate: 72.7%
- Dropout Rate: 1.7%
- Students Per Teacher: 18.0
- Enrolled Students: 71,182
Faculty Details and Student Enrollment
Students and Faculty
- Total Students Enrolled: 697
- Total Full Time "Equivalent" Teachers: 42.7
- Average Student-To-Teacher Ratio: 16.3
Students Gender Breakdown
- Males: 345 (49.5%)
- Females: 322 (46.2%)
Free Lunch Student Eligibility Breakdown
- Eligible for Reduced Lunch: 71 (10.2%)
- Eligible for Free Lunch: 263 (37.7%)
- Eligible for Either Reduced or Free Lunch: 334 (47.9%)
Student Enrollment Distribution by Race / Ethnicity

| Number | Percent | |
|---|---|---|
| American Indian | 4 | 0.6% |
| Black | 214 | 30.7% |
| Asian | 39 | 5.6% |
| Hispanic | 59 | 8.5% |
| White | 351 | 50.4% |
Number of Students Per Grade

| Number | Percent | |
|---|---|---|
| Pre-Kindergarten | 4 | 0.6% |
| Kindergarten | 114 | 16.4% |
| 1st Grade | 125 | 17.9% |
| 2nd Grade | 117 | 16.8% |
| 3rd Grade | 120 | 17.2% |
| 4th Grade | 115 | 16.5% |
| 5th Grade | 102 | 14.6% |
Source: VA Department of Education, Source: NCES 2009-2010
School Ratings and Reviews
Be The First To Review Brookwood Elementary School!
Sponsored Links
Test Scores and Performance Information
Overall School Rating
How is this determined?
The overall school rating shows that Brookwood Elementary School performed on average about the same as other schools across the state on SOL state exams in the following subjects:
- English Reading
- History
- Mathematics
- Science
- Writing
SOL - Test Proficiency by Grade and Subject
Grade 3 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 87.0% | 86.0% | 83.0% |
| 2009 | 92.0% | 88.0% | 86.0% |
| 2008 | 82.0% | 88.0% | 84.0% |
| History Test | |||
| 2010 | 97.0% | 95.0% | 93.0% |
| 2009 | 97.0% | 94.0% | 93.0% |
| 2008 | 99.0% | 95.0% | 93.0% |
| Mathematics Test | |||
| 2010 | 92.0% | 91.0% | 92.0% |
| 2009 | 94.0% | 89.0% | 89.0% |
| 2008 | 96.0% | 91.0% | 89.0% |
| Science Test | |||
| 2010 | 97.0% | 94.0% | 91.0% |
| 2009 | 95.0% | 89.0% | 89.0% |
| 2008 | 97.0% | 91.0% | 88.0% |
Grade 4 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 92.0% | 91.0% | 88.0% |
| 2009 | 87.0% | 91.0% | 89.0% |
| 2008 | 87.0% | 92.0% | 88.0% |
| Mathematics Test | |||
| 2010 | 89.0% | 91.0% | 88.0% |
| 2009 | 94.0% | 89.0% | 86.0% |
| 2008 | 90.0% | 88.0% | 84.0% |
Grade 5 - % of students at or above proficiency
| School | District | State | |
|---|---|---|---|
| English Reading Test | |||
| 2010 | 90.0% | 93.0% | 90.0% |
| 2009 | 88.0% | 94.0% | 92.0% |
| 2008 | 90.0% | 92.0% | 89.0% |
| Mathematics Test | |||
| 2010 | 94.0% | 88.0% | 90.0% |
| 2009 | 92.0% | 91.0% | 90.0% |
| 2008 | 96.0% | 89.0% | 88.0% |
| Science Test | |||
| 2010 | 94.0% | 89.0% | 88.0% |
| 2009 | 92.0% | 89.0% | 88.0% |
| 2008 | 96.0% | 91.0% | 88.0% |
| Writing Test | |||
| 2010 | 92.0% | 90.0% | 88.0% |
| 2009 | 83.0% | 92.0% | 86.0% |
| 2008 | 90.0% | 92.0% | 87.0% |
Source: VA Department of Education 2009-2010
School Map and Similar Schools Nearby
Click to Activate Map of Nearby School Campuses
Private
Public
This School
Similar Schools Nearby
| Lynnhaven Elementary School PK-5 | 512 Students | 1.1 miles away | Not Yet Rated | |
| Holland Elementary School PK-5 | 584 Students | 1.2 miles away | ![]() 3.5 out of 5 | |
| Windsor Oaks Elementary School PK-5 | 624 Students | 1.4 miles away | Not Yet Rated | |
| Green Run Elementary School PK-5 | 494 Students | 1.6 miles away | ![]() 5 out of 5 | |
| Windsor Woods Elementary School PK-5 | 462 Students | 1.6 miles away | Not Yet Rated | |
| Rosemont Elementary School PK-5 | 346 Students | 2.0 miles away | ![]() 4 out of 5 | |
| Malibu Elementary School PK-5 | 381 Students | 2.2 miles away | Not Yet Rated | |
| Kings Grant Elementary School PK-5 | 616 Students | 2.4 miles away | ![]() 5 out of 5 | |
| White Oaks Elementary School PK-5 | 795 Students | 2.7 miles away | Not Yet Rated | |
| Parkway Elementary School PK-5 | 483 Students | 3.0 miles away | Not Yet Rated | |
Compare This School To Nearby Schools ->
School Community Forum

Join a discussion about Brookwood Elementary School and talk to others in the community including students, parents, teachers, and administrators.
Popular Discussion Topics
- Admissions and Registration Questions (e.g. Dress Code and Discipline Policy)
- School Calendar and Upcoming Events (e.g. Graduation)
- After School Programs, Extracurricular Activities, and Athletics (e.g. Football)
- News and Announcements (e.g. Yearbook and Class Supply List Details)
- Graduate and Alumni Events (e.g. Organizing Class Reunions)
Navigation
Can't Find What You Are Looking For?
Rankings
Nearby Cities
Sponsored Links
K-12 Articles
When Bad Report Cards Happen to Good Kids
It's mid-term season once again, and semester (or quarter or trimester) grades will be coming out...
It's mid-term season once again, and semester (or quarter or trimester) grades will be coming out...
Beating the Summer Slump
"The Summer Slump", teachers call it. It happens every year. It makes its way into lesson plans...
"The Summer Slump", teachers call it. It happens every year. It makes its way into lesson plans...
Break the Cycle: Teen Dating Violence and Prevention Week
February 5 through 9 was "National Teen Dating Violence Awareness and Prevention Week"....
February 5 through 9 was "National Teen Dating Violence Awareness and Prevention Week"....



